Baseball Postseason No 2020 Season
Standings
Team W/L Records
Champions Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions) Notes on High School Championships
Championship Results
First Years of Teams in the RIIL
Projo All State
RIBCA All Division
|
1989 Baseball Postseason Results
Portsmouth (4-12) Beat Providence Country Day (4-12): 2-1 Our Lady of Providence (3-13) Beat Classical (3-13): 9-0
(1B) Woonsocket (13-3) Beat (7S) South Kingstown (6-10): 3-2 (1E) Bristol (14-2) Beat (7M) Our Lady of Providence (3-13): 15-2 (1M) Toll Gate (16-0) Beat (7E) Portsmouth (4-12): 7-0 (1N) Burrillville (16-0) Beat (7B) Lincoln (7-9): 3-1 (1S) Coventry (13-3) Beat (6E) Warren (8-8): 3-2 (2B) St. Raphael (13-3) Beat (6M) Cranston East (7-9): 3-2 (2E) Middletown (10-6) Beat (6S) Chariho (6-10): 3-1 (2M) Hendricken (14-2) Beat (6B) Cumberland (8-8): 6-0 (2N) Scituate (12-4) Beat (5S) North Kingstown (9-7): 3-2 (2S) Warwick Vets (12-4) Beat (5M) La Salle (8-8): 5-0 (4M) Pilgrim (9-7) Beat (3B) Shea (9-7): 1-0 9 innings (3E) Rogers (10-6) Beat (5B) Johnston (9-7): 12-3 (3M) Cranston West (10-6) Beat (4S) East Greenwich (9-7): 3-1 (4N) North Providence (9-7) Beat (3N) Smithfield (11-5): 4-0 (3S) West Warwick (10-6) Beat (5E) East Providence (9-7): 5-3 (4N) Mount Saint Charles (11-5) Beat (4E) Tiverton (10-6): 6-4
(1B) Woonsocket (13-3) Beat (4N) Mount Saint Charles (11-5): 6-4 (4M) Pilgrim (9-7) Beat (1E) Bristol (14-2): 6-5 (1M) Toll Gate (16-0) Beat (4N) North Providence (9-7): 7-6 (1N) Burrillville (16-0) Beat (3M) Cranston West (10-6): 6-2 (1S) Coventry (13-3) Beat (3E) Rogers (10-6): 4-2 (2B) St. Raphael (13-3) Beat (3S) West Warwick (10-6): 3-2 (2E) Middletown (10-6) Beat (2S) Warwick Vets (12-4): 8-6 (2M) Hendricken (14-2) Beat (2N) Scituate (12-4): 22-1
(2M) Hendricken (14-2) Beat (1B) Woonsocket (13-3): 5-4 (2B) St. Raphael (13-3) Beat (1M) Toll Gate (16-0): 3-1 (1S) Coventry (13-3) Beat (1N) Burrillville (16-0): 16-9 (4M) Pilgrim (9-7) Beat (2E) Middletown (10-6): 7-5 8 innings
(2M) Hendricken (14-2) Beat (1S) Coventry (13-3): 13-0 (4M) Pilgrim (9-7) Beat (2B) St. Raphael (13-3): 4-2
(4M) Pilgrim (9-7) Beat (2M) Hendricken (14-2): 5-3
(3B) Shea (9-7) Beat (7M) Our Lady of Providence (3-13): 8-5
(3N) Smithfield (11-5) Beat (7E) Portsmouth (4-12): 3-0
(4E) Tiverton (10-6) Beat (7S) South Kingstown (6-10): 5-4
(5B) Johnston (9-7) Beat (6E) Warren (8-8): 4-3
(6M) Cranston East (7-9) Beat (5E) East Providence (9-7): 3-1
(5M) La Salle (8-8) Beat (6S) Chariho (6-10): 4-1
(6B) Cumberland (8-8) Beat (5S) North Kingstown (9-7): 5-3
(7B) Lincoln (7-9) Beat (4S) East Greenwich (9-7): 5-3 8 innings
(1E) Bristol (14-2) Beat (7B) Lincoln (7-9): 12-6
(2N) Scituate (12-4) Beat (6M) Cranston East (7-9): 6-5
(2S) Warwick Vets (12-4) Beat (5B) Johnston (9-7): 1-0
(1E) Bristol (14-2) Beat (5M) La Salle (8-8): 9-1
(3M) Cranston West (10-6) Beat (3B) Shea (9-7): 7-2
(3N) Smithfield (11-5) Beat (4N) Mount Saint Charles (11-5): 3-1
(6B) Cumberland (8-8) Beat (3S) West Warwick (10-6): 3-2
(4N) North Providence (9-7) Beat (4E) Tiverton (10-6): 4-3
(1E) Bristol (14-2) Beat (2S) Warwick Vets (12-4): 9-6
(2N) Scituate (12-4) Beat (3N) Smithfield (11-5): 8-7 9 innings
(3E) Rogers (10-6) Beat (3M) Cranston West (10-6): 5-4
(6B) Cumberland (8-8) Beat (4N) North Providence (9-7): 11-6
(1B) Woonsocket (13-3) Beat (3E) Rogers (10-6): 5-3
(1M) Toll Gate (16-0) Beat (1E) Bristol (14-2): 7-5
(2N) Scituate (12-4) Beat (1N) Burrillville (16-0): 5-4 8 innings
(6B) Cumberland (8-8) Beat (2E) Middletown (10-6): 12-11
(1B) Woonsocket (13-3) Beat (2N) Scituate (12-4): 3-0
(1M) Toll Gate (16-0) Beat (6B) Cumberland (8-8): 5-2
(1B) Woonsocket (13-3) Beat (2B) St. Raphael (13-3): 5-2
(1M) Toll Gate (16-0) Beat (1S) Coventry (13-3): 3-0
(1M) Toll Gate (16-0) Beat (1B) Woonsocket (13-3): 3-0
(2M) Hendricken (14-2) Beat (1M) Toll Gate (16-0): 8-7
(2M) Hendricken (14-2) Beat (4M) Pilgrim (9-7): 9-7 (2M) Hendricken (14-2) Beat (4M) Pilgrim (9-7): 12-2
Special thanks to Henry Coleman for the information on this page |
Links for Current Standings, Scores and Schedules
Information on Schools & the RIIL
For questions, comments, corrections, or suggestions relating to this site, please email:
NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site |