Baseball Postseason No 2020 Season
Standings
Team W/L Records
Champions Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions) Notes on High School Championships
Championship Results
First Years of Teams in the RIIL
All State
All Division
|
1991 Baseball Postseason Results
(2E) Bristol (12-4) Beat (7W) South Kingstown (8-10): 10-4 (2W) Pilgrim (14-4) Beat (7E) Cumberland (6-10): 11-6 (3E) Woonsocket (11-5) Beat (6W) Coventry (10-8): 15-4 (3W) Hendricken (13-5) Beat (6E) East Providence (6-10): 12-8 (4E) La Salle (8-8) Beat (5W) West Warwick (10-8): 7-2 (4W) Warwick Vets (12-6) Beat (5E) St. Raphael (7-9): 7-0
(1E) Rogers (13-3) Beat (4W) Warwick Vets (12-6): 11-2 (1W) Toll Gate (16-2) Beat (4E) La Salle (8-8): 3-2 (3W) Hendricken (13-5) Beat (2E) Bristol (12-4): 11-1 (2W) Pilgrim (14-4) Beat (3E) Woonsocket (11-5): 7-0
(1E) Rogers (13-3) Beat (3W) Hendricken (13-5): 8-7 (1W) Toll Gate (16-2) Beat (2W) Pilgrim (14-4): 11-2
(1W) Toll Gate (16-2) Beat (1E) Rogers (13-3): 9-5
(4W) Warwick Vets (12-6) Beat (2E) Bristol (12-4): 4-1
(4E) La Salle (8-8) Beat (3E) Woonsocket (11-5): 11-6
(3W) Hendricken (13-5) Beat (4W) Warwick Vets (12-6): 6-3
(4E) La Salle (8-8) Beat (2W) Pilgrim (14-4): 7-3
(3W) Hendricken (13-5) Beat (4E) La Salle (8-8): 8-7
(1E) Rogers (13-3) Beat (3W) Hendricken (13-5): 7-6
(1W) Toll Gate (16-2) Beat (1E) Rogers (13-3): 10-4
North Providence (10-6) Beat Shea (10-6): 7-5
(2E) Central (11-5) Beat (3S) Lincoln (11-5): 3-2 (2N) Smithfield (13-3) Beat (4E) Portsmouth (10-6): 4-3 (5N) Ponaganset (9-7) Beat (2S) Tolman (11-5): 4-3 (4N) Davies (9-7) Beat (3E) Warren (11-5): 4-0 (3N) Mount St. Charles (11-5) Beat (4S) North Providence (10-6): 2-0
(1E) Tiverton (16-0) Beat (5N) Ponaganset (9-7): 7-1 (1N) Cranston West (16-0) Beat (2E) Central (11-5): 10-0 (3N) Mount St. Charles (11-5) Beat (1S) Westerly (12-4): 10-4 (2N) Smithfield (13-3) Beat (4N) Davies (9-7): 18-1
(3N) Mount St. Charles (11-5) Beat (1E) Tiverton (16-0): 8-4 (2N) Smithfield (13-3) Beat (1N) Cranston West (16-0): 7-3
(3N) Mount St. Charles (11-5) Beat (2N) Smithfield (13-3): 5-3
(1S) Westerly (12-4) Beat (5N) Ponaganset (9-7): 6-1
(2E) Central (11-5) Beat (4N) Davies (9-7): 5-4
(1E) Tiverton (16-0) Beat (1S) Westerly (12-4): 6-5
(1N) Cranston West (16-0) Beat (2E) Central (11-5): 6-1
(1N) Cranston West (16-0) Beat (1E) Tiverton (16-0): 9-4
(1N) Cranston West (16-0) Beat (2N) Smithfield (13-3): 5-3
(1N) Cranston West (16-0) Beat (3N) Mount St. Charles (11-5): 15-2 (1N) Cranston West (16-0) Beat (3N) Mount St. Charles (11-5): 16-5
Special thanks to Henry Coleman for the information on this page |
Links for Current Standings, Scores and Schedules
Information on Schools & the RIIL
For questions, comments, corrections, or suggestions relating to this site, please email:
NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site |