Girls Tennis Postseason Results
Standings
Champions Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions)
Championship Results
First Years of Teams in the RIIL
All State
All Division
New England Championship Information |
2015 Girls Tennis Postseason Results
Peri Sheinin (East Greenwich) Beat Julia Pezzuco (Wheeler): 6-4, 6-0
Allison Paul & Haley Pollock (La Salle) Beat Brooke Fennel & Sophie Fulghum (East Greenwich): 6-4, 6-4
(3) Westerly (10-3) Beat (6) Wheeler (8-5): 4-2 (5) Moses Brown (9-4) Beat (4) Smithfield (9-4): 4-1
(1) East Greenwich (13-0) Beat (5) Moses Brown (9-4): 4-3 (2) La Salle (12-1) Beat (3) Westerly (10-3): 4-0
(2) La Salle (12-1) Beat (1) East Greenwich (13-0): 4-2
(3) Lincoln (10-3) Beat (6) Cranston West (8-5): 4-0 (4) Cumberland (10-3) Beat (5) Narragansett (10-3): 4-0
(1) South Kingstown (13-0) Beat (4) Cumberland (10-3): 4-0 (2) Prout (12-1) Beat (3) Lincoln (10-3): 4-2
(2) Prout (12-1) Beat (1) South Kingstown (13-0): 4-3
(3) Tolman (12-2) Beat (6) St. Raphael (9-5): 4-1 (4) Middletown (11-3) Beat (5) Woonsocket (10-4): 4-3
(1) North Smithfield (14-0) Beat (4) Middletown (11-3): 4-0 (2) Chariho (13-1) Beat (3) Tolman (12-2): 4-2
(1) North Smithfield (14-0) Beat (2) Chariho (13-1): 4-0 |
Links for Current Standings, Scores and Schedules
Information on Schools & the RIIL
For questions, comments, corrections, or suggestions relating to this site, please email:
NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site |