|
RIHSS Boys Lacrosse Standings
Team W/L Records
Champions All Sports' State Championships Year by Year All Sports' Top Division Championships Year by Year
Championship Results
Postseason
|
2011 Boys Lacrosse Postseason Results
(3) Moses Brown (5-5) Beat (6) Barrington (2-8): 11-10 (4) Portsmouth (5-5) Beat (5) North Kingstown (4-6): 7-6
(1) La Salle (9-1) Beat (4) Portsmouth (5-5): 16-8 (2) Hendricken (5-5) Beat (3) Moses Brown (5-5): 7-6
(2) Hendricken (5-5) Beat (1) La Salle (9-1): 6-4
(1) Prout (11-2) Beat (8) Lincoln (4-9): 15-5 (7) Middletown (6-7) Beat (2) Mount Saint Charles (9-4): 7-6 (6) East Greenwich (7-6) Beat (3) Cumberland (9-4): 14-1 (4) South Kingstown (9-4) Beat (5) Providence Country Day (8-5): 13-6
(1) Prout (11-2) Beat (4) South Kingstown (9-4): 10-8 (6) East Greenwich (7-6) Beat (7) Middletown (6-7): 15-4
(6) East Greenwich (7-6) Beat (1) Prout (11-2): 8-5
(3) Warwick Vets (7-5) Beat (6) Tiverton/Rogers (2-10): 13-3 (4) Narragansett (7-5) Beat (5) East Providence (6-6): 10-7
(1) Smithfield (12-0) Beat (4) Narragansett (7-5): 13-4 (2) Toll Gate (7-5) Beat (3) Warwick Vets (7-5): 11-8
(1) Smithfield (12-0) Beat (2) Toll Gate (7-5): 6-4 |
|
Links for Scores and Schedules
Information on Schools + the RIIL For questions, comments, corrections, or suggestions relating to this site, please email: NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site |