|
NOTE: Refer to below links for year of your choice Boys Lacrosse Standings
Team W/L Records
Champions All Sports' State Championships Year by Year All Sports' Top Division Championships Year by Year
Championship Results
Postseason Results
|
2009 Boys Lacrosse Postseason Results
(3) Portsmouth (7-5) Beat (6) North Kingstown (4-8): 9-3 (4) Hendricken (5-7) Beat (5) Barrington (4-8): 11-5
(4) Hendricken (5-7) Beat (1) La Salle (11-1): 14-12 (2) Moses Brown (11-1) Beat (3) Portsmouth (7-5): 14-3
(2) Moses Brown (11-1) Beat (4) Hendricken (5-7): 10-5
(3) Prout (6-4) Beat (6) Lincoln (1-9): 15-5 (4) Mt. Hope (5-5) Beat (5) Narragansett (3-7): 10-5
(4) Mt. Hope (5-5) Beat (1) Wheeler (8-2): 5-2 (2) Mount Saint Charles (7-3) Beat (3) Prout (6-4): 10-9
(4) Mt. Hope (5-5) Beat (2) Mount Saint Charles (7-3): 12-5
(3) Cumberland (9-4) Beat (6) Toll Gate (7-6): 12-4 (4) South Kingstown (8-5) Beat (5) East Providence (8-5): 5-1
(1) Middletown (13-0) Beat (4) South Kingstown (8-5): 14-4 (3) Cumberland (9-4) Beat (2) East Greenwich (9-4): 5-2
(3) Cumberland (9-4) Beat (1) Middletown (13-0): 5-4 OT |
|
Links for Scores and Schedules
Information on Schools + the RIIL For questions, comments, corrections, or suggestions relating to this site, please email: NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site |