|
RIHSS Girls Volleyball Standings
Champions All Sports' State Championships Year by Year All Sports' Top Division Championships Year by Year
Championship Results
Postseason Results
|
2001 Girls Volleyball Postseason Results
(5S) Chariho (6-8) Beat (4N) Ponaganset 10-6 (4S) South Kingstown (9-5) Beat (5N) Lincoln 8-8
(1N) Mount Saint Charles (15-1) Beat (4S) South Kingstown (9-5) (1S) Toll Gate (14-0) Beat (5S) Chariho (6-8) (2N) East Providence (14-2) Beat (3S) North Kingstown (9-5) (2S) Pilgrim (11-3) Beat (3N) Woonsocket (11-5)
(1N) Mount Saint Charles (15-1) Beat (2S) Pilgrim (11-3) (1S) Toll Gate (14-0) Beat (2N) East Providence (14-2)
(1S) Toll Gate (14-0) Beat (1N) Mount Saint Charles (15-1): 15-9, 11-15, 15-4, 15-11
(4N) Barrington (6-8) Beat (5S) Rogers (5-9) (4S) Exeter/West Greenwich (7-7) Beat (5N) Tolman (6-8)
(1N) Scituate (14-0) Beat (4S) Exeter/West Greenwich (7-7) (1S) Westerly (14-0) Beat (4N) Barrington (6-8) (3N) Cranston East (11-3) Beat (2S) East Greenwich (12-2) (2N) La Salle (11-3) Beat (3S) West Warwick (10-4)
(1N) Scituate (14-0) Beat (3N) Cranston East (11-3) (2N) La Salle (11-3) Beat (1S) Westerly (14-0)
(2N) La Salle (11-3) Beat (1N) Scituate (14-0): 16-4, 15-8, 8-15, 15-11
(1) Central Falls (12-1) Beat (4) Bay View (8-5) (2) Prout (11-2) Beat (3) Central (9-4)
(1) Central Falls (12-1) Beat (2) Prout (11-2) |
|
Links for Scores and Schedules
Information on Schools + the RIIL For questions, comments, corrections, or suggestions relating to this site, please email: NOTE: This web site and myself are not associated with the RIIL or any school; please direct any questions outside of the content on this site to the appropriate contact information on the RIIL web site |