RIHSS (Home)

Boys Volleyball

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

Division I

Division II

Division III

Boys Volleyball Title Totals

Regular Season (All Sports)

Individual School Pages (All Sports)

School Totals (All Sports)

All Sports' Championships Year by Year (Every Division)

All Sports' Championships Year by Year (Top Divisions)

Notes on High School Championships

 

Championship Results

Division I

Division II

Division III

 

Postseason

Current Results

Past Results

 

First Years of Teams in the RIIL

 

Projo All State

Current

Past

 

RIVCA All Division

Current

Past

 

Division II Boys Volleyball Championship Results

 

 

1996- East Greenwich Beat Exeter/West Greenwich: 3-0 (15-11, 15-1, 15-6

1997- East Greenwich (18-0) Beat Westerly (14-4): 3-2 (10-15, 15-17, 15-7, 15-11, 15-8)

1998- Mt. Pleasant (15-4) Beat Westerly (18-1): 3-2 (16-14, 12-15, 14-16, 16-14, 15-8)

1999- La Salle Beat Tolman (18-1): 3-0 (15-13, 15-13, 15-10)

2000- Tolman (13-1) Beat La Salle (12-2): 3-1 (16-14, 6-15, 15-10, 15-12)

2001- Mount Saint Charles (16-0) Beat La Salle (13-3): 3-0 (15-6, 15-4, 16-14)

2002- Mount Saint Charles (16-0) Beat Tolman (12-4): 3-0 (15-8, 17-15, 15-11)

2003- Tolman (13-1) Beat Mount Saint Charles (12-2): 3-2 (18-25, 23-25, 25-22, 25-21, 15-10)

2004- No Season (due to league switching from fall to spring)

2005- Scituate (11-5) Beat Exeter/West Greenwich (14-2): 3-0 (25-15, 25-23, 25-15)

2006- Exeter/West Greenwich (13-1) Beat Cranston West (11-3): 3-1 (25-22, 25-20, 19-25, 26-16)

2007- La Salle (17-1) Beat Scituate (15-3): 3-0 (25-17, 25-21, 25-21)

2008- Mount Saint Charles (14-2) Beat Scituate (14-2): 3-2 (26-24, 26-24, 20-25, 25-18)

2009- Mount Saint Charles (16-0) Beat Cranston East (15-1): 3-2 (26-24, 25-14, 22-25, 20-25, 16-14)

2010- Mount Saint Charles (16-0) Beat Cranston East (15-1): 3-0 (25-22, 25-22, 25-19)

2011- Tolman (14-2) Beat Barrington (15-1): 3-1 (18-25, 25-23, 25-20, 25-23)

2012- Pilgrim (16-0) Beat Barrington (16-0): 3-0 (25-11, 25-20, 25-21)

2013- Tolman (16-2) Beat Central (17-1): 3-1 (24-26, 25-18, 25-13, 25-19)

2014- Tolman (18-0) Beat East Greenwich (16-2): 3-0 (25-22, 25-19, 25-19)

2015- North Smithfield (14-0) Beat Cranston East (12-2): 3-0 (25-22, 25-20, 25-16)

2016- Cranston West (14-0) Beat Central (13-1): 3-1 (25-20, 25-19, 23-25, 25-17)

2017- Cranston East (16-0) Beat Classical (14-2): 3-0 (25-19, 25-23, 25-22)

2018- East Greenwich (16-0) Beat Cranston East (13-3): 3-0 (25-22, 29-27, 25-17)

20019- Cranston West (15-1) Beat East Greenwich (15-1): 3-0 (25-15, 25-19, 25-13)

2020- Season cancelled due to virus

2021- East Greenwich (9-2) Beat Classical (11-0): 3-1 (21-25, 25-22, 25-22, 25-19)

2022- Mount Saint Charles/North Smithfield Co-op (18-0) Beat Westerly (13-5): 3-2 (22-25, 25-22, 25-17, 22-25, 15-8)

2023- Lincoln (9-7) Beat Cranston West (14-2): 3-1 (19-25, 25-13, 25-15, 25-17)

2024- Barrington (13-3) Beat Cranston West (13-3): 3-1 (19-25, 25-21, 25-23, 25-22)

 

 

Thank you to Neil Nachbar and Ted Tracy who contributed to this page

Links for Current Standings, Scores and Schedules

RIIL

Providence Journal

MaxPreps

 

Information on Schools & the RIIL

 

For questions, comments, corrections, or suggestions relating to this site, please email:

rihssports5555@gmail.com

 

NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site

Back to Home Page