RIHSS

Boys Soccer

Standings

Current Standings

Past Standings 2001 on

 

Team W\L Records

Team W\L Records

 

Champions

Division I

Division II

Division III

Defunct Division I-B

Defunct Division IV

Regular Season

Boys Soccer Title Totals

Individual School Pages

School Totals

All Sports' State Championships Year by Year

All Sports' Top Division Championships Year by Year

 

Championship Results

Division I

Division II

Division III

Defunct Division I-B

Defunct Division IV

 

Postseason

Current Results

Past Results 2000 on

Formats

 

First Years of Teams

 

 

Division I Boys Soccer Championship Results

 

 

1969- Bristol (11-2-1) Beat Warwick Vets (11-3-1)

1970- East Providence (9-3-2) Beat Bristol (13-1)

1971- East Providence (8-5-1) Beat Mount Saint Charles (7-7-1)

1972- East Providence (9-0-4) Beat Westerly (12-1)

1973- Smithfield (7-4-2) Beat Cranston East (11-1-1)

1974- Cranston East (11-4-1) Beat Warren (13-2-1)

1975- Bristol (11-1-4) Beat East Providence (11-5)

1976- East Providence (7-3-6) Beat Smithfield (8-6-2)

1977- Barrington (11-2-5) Beat Smithfield (12-5-1)

1978- Portsmouth (11-3-2) Beat Westerly (9-4-3)

1979- Bristol (14-2) Beat East Providence (11-2-3)

1980- Bristol (14-3-1) Beat La Salle (10-6-2)

1981- Hendricken (11-2-5) Beat Pilgrim (14-2-2)

1982- Hendricken (12-1-1) Beat Bristol (10-1-3)

1983- Bristol (10-2-2) Beat Central Falls (12-1-1)

1984- Barrington (12-2-2) Beat Hendricken (12-1-3)

1985- Barrington (14-1-1) Beat South Kingstown (12-2-2)

1986- South Kingstown (12-3-1) Beat Barrington (13-2-1)

1987- Hendricken (12-2-2) Beat La Salle (10-4-2)

1988- North Kingstown (10-3-3) Beat La Salle (9-5-2)

1989- North Kingstown (15-0-1) Beat Hendricken (13-3)

1990- Barrington (15-0-1) Beat Hendricken (13-2-1

1991- North Kingstown (12-1-3) Beat Smithfield (9-2-5): 3-2 SO

1992- South Kingstown (13-1-4) Beat Bristol (9-5-4)

1993- Mt. Hope (4-8-5) Beat Portsmouth (15-2)

1994- Smithfield (10-4-3) Beat North Kingstown (11-3-4)

1995- Barrington (16-0-1) Beat Portsmouth (11-4-2)

1996- Barrington (17-1-1) Beat East Providence (12-4-3)

1997- Mt. Hope (10-5-4) Beat Portsmouth (11-3-5)

1998- Hendricken (6-6-7) Beat Portsmouth (11-2-6)

1999- North Kingstown (14-2-3) Beat La Salle (16-0-3)

2000- La Salle (16-0-3) Beat North Kingstown (14-2-2)

2001- La Salle (17-1-1) Beat Hendricken (13-2-4): 1-0

2002- La Salle (16-1-2) Beat Mt. Hope (14-5): 2-1

2003- La Salle (19-0) Beat South Kingstown (14-1-4): 1-0 SO

2004- La Salle (15-1-1) Beat South Kingstown (13-1-2): 3-2

2005- La Salle (15-0-2) Beat Cumberland (14-3): 4-0

2006- Hope (10-4-4) Beat Mt. Hope (7-9-2): 2-1

2007- North Kingstown (16-0-2) Beat South Kingstown (12-3-3): 1-0

 

 

Notes:

1965-1988 called Division I (there was no postseason and the champion was the regular season champion during these years)

1989-1993 called Division I-A

1994-1995 called Division I

1996-2003 called Open Division

Renamed Division I in 2004

Please contact me with any questions, comments, corrections, or suggestions:

webmaster@rihssports.com

Back to Home Page