RIHSS (Home)

Boys Soccer

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

Division I

Division II

Division III

Division IV

Division I-B (Non-State) (Defunct)

EIL

SENE Division I

SENE Division II

NEPSEC

Boys Soccer Title Totals

Regular Season (All Sports)

Individual School Pages (All Sports)

School Totals (All Sports)

All Sports' Championships Year by Year (Every Division)

All Sports' Championships Year by Year (Top Divisions)

 

Championship Results

Division I

Division II

Division III

Division IV

Division I-B (Non-State) (Defunct)

 

Postseason

Current Results

Past Results

 

First Years of Teams in the RIIL

 

Projo All State

Current

Past

 

RISCA All Division

Current

Past

 

 

Division II Boys Soccer Championship Results

 

 

1978- Central Falls (7-6-1) Beat Hope (13-0-1): 5-1

1979- Hope (16-0) Beat Shea (11-1-4): 2-1

1980- Hope (17-0-1) Beat Tiverton (11-4-3): 5-1

1981- Central Falls (12-3-3) Beat Hope (10-2-6): 3-2

1982- Ponaganset (12-2-2) Beat Narragansett (10-2-4): 2-0

1983- Classical (11-1-2) Beat Ponaganset (10-2-2): 3-0

1984- Classical (9-4-1) Beat Mount Saint Charles (11-1-2): 4-2

1985- Warren (10-3-1) Beat Narragansett (10-3-1): 3-0

1986- Narragansett (13-2-1) Beat Rogers (12-4): 1-0

1987- Tiverton (12-2-2) Beat Narragansett (14-0-2): 2-0

1988- Tiverton (12-0-2) Beat Burrillville (7-3-4): 1-0 OT

1989- Rogers (7-3-4) Beat West Warwick (8-4-2): 2-1 OT

1990- Rogers (9-4-1) Beat West Warwick (9-2-3): 2-0

1991- Coventry (13-2-1) Beat West Warwick (15-0-1): 2-1

1992- Middletown (13-1-2) Beat Central (13-1-4) 2-0

1993- Scituate (14-2) Beat Ponaganset (10-3-3): 1-0 OT

1994- Tolman (12-0-4) Beat Exeter/West Greenwich (10-3-3): 3-0

1995- Chariho (16-1-1) Beat Scituate (10-3-4): 1-0

1996- Cranston West (14-2-2) Beat Pilgrim (15-1-2): 1-0 OT (See note below)

1997- Hope (13-0-3) Beat Cranston East (5-8-3): 1-0

1998- Pilgrim (16-1-1) Beat Shea (11-3-4): 1-0

1999- Hope (14-2-2) Beat Cumberland (13-2-1): 4-1

2000- Pilgrim (14-0-4) Beat Cranston West (14-3-1): 1-0 OT

2001- Hope (12-3-3) Beat Cranston West (9-8-1): 2-1

2002- Shea (14-2-2) Beat Pilgrim (15-2-1): 2-1

2003- Shea (16-2) Beat Hope (15-2-1): 2-1 OT

2004- Mount Saint Charles (15-0-1) Beat Central (6-6-4): 2-0

2005- Mount Saint Charles (13-3) Beat Cranston West (7-6-3): 5-1 OT

2006- Cranston East (7-3-8) Beat Central (14-2-2): 2-0

2007- Shea (13-1-4) Beat Pilgrim (14-2-2): 3-2

2008- Lincoln (12-3-1) Beat Shea (12-1-3): 2-1

2009- East Greenwich (15-0-1) Beat Lincoln (7-7-2): 3-0

2010- Smithfield (14-2) Beat East Greenwich (12-0-4): 3-2

2011- Smithfield (14-0-2) Beat East Greenwich (12-4): 3-1

2012- Classical (13-1-1) Beat Narragansett (10-1-4): 6-1

2013- Toll Gate (8-2-5) Beat Lincoln (11-2-2): 1-0 Shootout (4-3)

2014- Classical (11-1-4) West Warwick (11-2-3): 1-0

2015- Mount Saint Charles (11-3-2) Beat Moses Brown (14-0-2): 1-0 OT

2016- Moses Brown (14-0-1) Beat Mt. Hope (5-5-5): 5-0

2017- Moses Brown (14-1) Smithfield (11-0-4): 3-2 OT

2018- Wheeler (11-2-3) Beat North Smithfield (14-1-1): 2-1 OT

2019- Lincoln (10-3-3) Beat North Smithfield (12-3-1): 1-0 OT

2020- East Greenwich (6-0) Beat Mt. Hope (5-1): 1-0 OT

2021- Chariho (9-3-3) Beat North Smithfield (10-1-4): 2-1 OT

2022- Chariho (9-3-2) Beat Coventry (11-1-2): 2-1

2023- North Smithfield (14-0) Beat (2) Coventry (11-2-1): 4-2

 

 

Notes:

  • 1978-1995 called Division II (1989-1994 Division II was only the third best division in the state. Division I-A was the top and Division I-B was second best)
  • 1996-2003 called Large Division
  • Renamed Division II in 2004
  • 1996 = Central had defeated Cranston West in in the finals 2-1 in a shootout but title was later stripped due to an ineligible player on the team; The two teams Central beat (in the semifinals and finals) faced off for the title and Cranston West won

Please contact me with any questions, comments, corrections, or suggestions:

rihssports5555@gmail.com

Back to Home Page