RIHSS

Boys Soccer

Standings

Current Standings

Past Standings 2001 on

 

Team W\L Records

Team W\L Records

 

Champions

Division I

Division II

Division III

Defunct Division I-B

Defunct Division IV

Regular Season

Boys Soccer Title Totals

Individual School Pages

School Totals

All Sports' State Championships Year by Year

All Sports' Top Division Championships Year by Year

 

Championship Results

Division I

Division II

Division III

Defunct Division I-B

Defunct Division IV

 

Postseason

Current Results

Past Results 2000 on

Formats

 

First Years of Teams

 

 

Division II Boys Soccer Championship Results

 

1978- Central Falls (7-6-1) Beat Hope (13-0-1)

1979- Hope (16-0) Beat Shea (11-1-4)

1980- Hope (17-0-1) Beat Tiverton (11-4-3)

1981- Central Falls (12-3-3) Beat Hope (10-2-6)

1982- Ponaganset (12-2-2) Beat Narragansett (10-2-4)

1983- Classical (11-1-2) Beat Ponaganset (10-2-2)

1984- Classical (9-4-1) Beat Mount Saint Charles (11-1-2)

1985-Warren (10-3-1) Beat Narragansett (10-3-1)

1986- Narragansett (13-2-1) Beat Rogers (12-4)

1987- Tiverton (12-2-2) Beat Narragansett (14-0-2)

1988- Tiverton (12-0-2) Beat Burrillville (7-3-4)

1989- Rogers (7-3-4) Beat West Warwick (8-4-2)

1990- Rogers (9-4-1) Beat West Warwick (9-2-3)

1991- Coventry (13-2-1) Beat West Warwick (15-0-1)

1992- Middletown (13-1-2) Beat Central (13-1-4) 2-0

1993- Scituate (14-2) Beat Ponaganset (10-3-3)

1994- Tolman (12-0-4) Beat Exeter/West Greenwich (10-3-3)

1995- Chariho (16-1-1) Beat Scituate (10-3-4)

1996- Cranston West (14-2-2) Beat Pilgrim (16-0-2)

1997- Hope (13-0-3) Beat Cranston East (5-8-3)

1998- Pilgrim (16-1-1) Beat Shea (11-3-4)

1999- Hope (14-2-2) Beat Cumberland (13-2-1)

2000- Pilgrim (14-0-4) Beat Cranston West (14-3-1)

2001- Hope (12-3-3) Beat Cranston West (9-8-1)

2002- Shea (14-2-2) Beat Pilgrim (15-2-1): 2-1

2003- Shea (16-2) Beat Hope (15-2-1): 2-1 OT

2004- Mount Saint Charles (15-0-1) Beat Central (6-6-4): 2-0

2005- Mount Saint Charles (13-3) Beat Cranston West (7-6-3): 5-1 OT

2006- Cranston East (7-3-8) Beat Central (14-2-2): 2-0

2007- Shea (13-1-4) Beat Pilgrim (14-2-2): 3-2

 

 

Notes:

  • 1978-1995 called Division II (1989-1994 Division II was only the third best division in the state. Division I-A was the top and Division I-B was second best)
  • 1996-2003 called Large Division
  • Renamed Division II in 2004

Please contact me with any questions, comments, corrections, or suggestions:

webmaster@rihssports.com

Back to Home Page