RIHSS

Boys Soccer

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

Division I

Division II

Division III

Defunct Division I-B

Defunct Division IV

SENE Division I

SENE Division II

EIL

Regular Season

Boys Soccer Title Totals

Individual School Pages

School Totals

All Sports' State Championships Year by Year

All Sports' Top Division Championships Year by Year

 

Championship Results

Division I

Division II

Division III

Defunct Division I-B

Defunct Division IV

 

Postseason

Current Results

Past Results 2000 on

Formats

 

First Years of Teams in the RIIL

 

 

Division III Boys Soccer Championship Results

 

 

1995- Davies (9-6-1) Beat Westerly (9-5-2): 22-1

1996- Burrillville (13-2-1) Beat Westerly (11-2-3): 1-0

1997- Burrillville (12-1-3) Beat Central Falls (13-3): 1-0

1998- Westerly (14-2) Beat East Greenwich (14-2): 5-2

1999- Mount Saint Charles (15-1-2) Beat Tolman (14-2-2): 2-1

2000- Mount Saint Charles (16-1-1) Beat Ponaganset (11-4-3): 4-1

2001- Tolman (12-2-4) Beat North Providence (11-3-2): 2-0

2002- Central Falls (14-3-1) Beat North Providence (13-1-2): 1-0

2003- North Providence (15-1-2) Beat Exeter/West Greenwich (10-5-3): 2-0

2004- Middletown (14-1-1) Beat Davies (9-4-3): 3-0

2005- Central Falls (10-1-5) Beat North Providence (13-1-2): 2-1

2006- North Smithfield (13-1-2) Beat Lincoln (11-2-3): 5-4 Shootout

2007- Moses Brown (13-1-3) Beat North Smithfield (12-1-3): 2-1

2008- Tiverton (12-1-3) Beat North Smithfield (10-2-4): 2-1

2009- Prout (9-3-2) Beat Tiverton (10-1-3): 1-0

2010- Classical (17-0-1) Beat Exeter/West Greenwich (13-3-1): 3-1

2011- Classical (15-2-1) Beat Exeter/West Greenwich (17-0): 2-1

 

 

Notes:

  • 1995-2003 called Small Division
  • Renamed Division III in 2004

Please contact me with any questions, comments, corrections, or suggestions:

webmaster@rihssports.com

Back to Home Page